Finance
Wallet hub
PKR 19233.50
Recent wallet transactions
| When | User | Type | Method | Amount | Note |
|---|---|---|---|---|---|
| 2026-07-15 21:49 | Hassan Khan (Driver) | Credit | Wallet | PKR 254.55 | Ride #24 fuel estimate |
| 2026-07-15 21:49 | Hassan Khan (Driver) | Credit | Wallet | PKR 25.00 | Ride #24 maintenance reserve |
| 2026-07-15 21:49 | Hassan Khan (Driver) | Credit | Wallet | PKR 145.45 | Ride #24 settlement |
| 2026-07-15 21:49 | Hassan Khan (Driver) | Credit | Wallet | PKR 208.73 | Ride #2 fuel estimate |
| 2026-07-15 21:49 | Hassan Khan (Driver) | Credit | Wallet | PKR 21.00 | Ride #2 maintenance reserve |
| 2026-07-15 21:49 | Hassan Khan (Driver) | Credit | Wallet | PKR 127.27 | Ride #2 settlement |
| 2026-07-15 21:49 | Hassan Khan (Driver) | Credit | Wallet | PKR 280.00 | Ride #6 fuel estimate |
| 2026-07-15 21:49 | Hassan Khan (Driver) | Credit | Wallet | PKR 27.50 | Ride #6 maintenance reserve |
| 2026-07-15 21:49 | Hassan Khan (Driver) | Credit | Wallet | PKR 160.00 | Ride #6 settlement |
| 2026-07-15 21:22 | Ali Driver (Driver) | Credit | Wallet | PKR 246.40 | Ride #18 fuel estimate |
| 2026-07-15 21:22 | Ali Driver (Driver) | Credit | Wallet | PKR 28.00 | Ride #18 maintenance reserve |
| 2026-07-15 21:22 | Ali Driver (Driver) | Credit | Wallet | PKR 201.60 | Ride #18 settlement |
| 2026-07-15 21:22 | Ali Driver (Driver) | Credit | Wallet | PKR 129.92 | Ride #22 fuel estimate |
| 2026-07-15 21:22 | Ali Driver (Driver) | Credit | Wallet | PKR 16.50 | Ride #22 maintenance reserve |
| 2026-07-15 21:22 | Ali Driver (Driver) | Credit | Wallet | PKR 134.08 | Ride #22 settlement |
| 2026-07-15 21:22 | Ahmed Shah (Driver) | Credit | Wallet | PKR 140.00 | Ride #21 fuel estimate |
| 2026-07-15 21:22 | Ahmed Shah (Driver) | Credit | Wallet | PKR 18.00 | Ride #21 maintenance reserve |
| 2026-07-15 21:22 | Ahmed Shah (Driver) | Credit | Wallet | PKR 148.00 | Ride #21 settlement |
| 2026-07-15 21:22 | Ahmed Shah (Driver) | Credit | Wallet | PKR 118.46 | Ride #17 fuel estimate |
| 2026-07-15 21:22 | Ahmed Shah (Driver) | Credit | Wallet | PKR 14.50 | Ride #17 maintenance reserve |
| 2026-07-15 21:22 | Ahmed Shah (Driver) | Credit | Wallet | PKR 113.54 | Ride #17 settlement |
| 2026-07-15 21:22 | Usman Malik (Driver) | Credit | Wallet | PKR 160.00 | Ride #16 fuel estimate |
| 2026-07-15 21:22 | Usman Malik (Driver) | Credit | Wallet | PKR 20.50 | Ride #16 maintenance reserve |
| 2026-07-15 21:22 | Usman Malik (Driver) | Credit | Wallet | PKR 168.00 | Ride #16 settlement |
| 2026-07-15 21:22 | Hassan Khan (Driver) | Credit | Wallet | PKR 152.73 | Ride #15 fuel estimate |
| 2026-07-15 21:22 | Hassan Khan (Driver) | Credit | Wallet | PKR 17.00 | Ride #15 maintenance reserve |
| 2026-07-15 21:22 | Hassan Khan (Driver) | Credit | Wallet | PKR 119.27 | Ride #15 settlement |
| 2026-07-15 21:22 | Ali Driver (Driver) | Credit | Wallet | PKR 358.40 | Ride #14 fuel estimate |
| 2026-07-15 21:22 | Ali Driver (Driver) | Credit | Wallet | PKR 35.00 | Ride #14 maintenance reserve |
| 2026-07-15 21:22 | Ali Driver (Driver) | Credit | Wallet | PKR 201.60 | Ride #14 settlement |
| 2026-07-15 21:22 | Ahmed Shah (Driver) | Credit | Wallet | PKR 280.00 | Ride #13 fuel estimate |
| 2026-07-15 21:22 | Ahmed Shah (Driver) | Credit | Wallet | PKR 31.00 | Ride #13 maintenance reserve |
| 2026-07-15 21:22 | Ahmed Shah (Driver) | Credit | Wallet | PKR 216.00 | Ride #13 settlement |
| 2026-07-15 21:22 | Usman Malik (Driver) | Credit | Wallet | PKR 210.00 | Ride #12 fuel estimate |
| 2026-07-15 21:22 | Usman Malik (Driver) | Credit | Wallet | PKR 25.50 | Ride #12 maintenance reserve |
| 2026-07-15 21:22 | Usman Malik (Driver) | Credit | Wallet | PKR 198.00 | Ride #12 settlement |
| 2026-07-15 21:22 | Hassan Khan (Driver) | Credit | Wallet | PKR 183.27 | Ride #11 fuel estimate |
| 2026-07-15 21:22 | Hassan Khan (Driver) | Credit | Wallet | PKR 19.50 | Ride #11 maintenance reserve |
| 2026-07-15 21:22 | Hassan Khan (Driver) | Credit | Wallet | PKR 128.73 | Ride #11 settlement |
| 2026-07-15 21:22 | Ali Driver (Driver) | Credit | Wallet | PKR 201.60 | Ride #10 fuel estimate |
Driver wallets (every pocket)
| Driver | Balance | |
|---|---|---|
| Ali Driver (Driver) | Available | PKR 3396.48 |
| Ali Driver (Driver) | Fuel Fund | PKR 2399.52 |
| Ali Driver (Driver) | Maintenance Reserve | PKR 706.00 |
| Hassan Khan (Driver) | Available | PKR 2680.72 |
| Hassan Khan (Driver) | Fuel Fund | PKR 1579.28 |
| Hassan Khan (Driver) | Maintenance Reserve | PKR 610.00 |
| Usman Malik (Driver) | Available | PKR 2366.00 |
| Usman Malik (Driver) | Fuel Fund | PKR 870.00 |
| Usman Malik (Driver) | Maintenance Reserve | PKR 546.00 |
| Ahmed Shah (Driver) | Available | PKR 2477.54 |
| Ahmed Shah (Driver) | Fuel Fund | PKR 1038.46 |
| Ahmed Shah (Driver) | Maintenance Reserve | PKR 563.50 |